Research Papers
| New Herpes Treatment From Common Herb | |
| Efficacy of traditional herbal medicines in combination with acyclovir against herpes simplex virus type 1 infection in vitro a | |
| Markers of inflammatory process in genital herpes virus infection | |
| Detection of herpes simplex virus, cytomegalovirus, and Epstein-Barr virus in the semen of men attending an infertility clinic | CONCLUSION(S): Herpes simplex virus seems to play a significant role in male infertility, and its early detection by the nested polymerase chain reaction technique will permit successful antiviral therapy to increase the possibility for fertility restoration and long-term protection of the sperm quality. Finally, the detection of herpes |
| Herpes simplex virus type 1 propagation in HeLa cells interrupted by Nelumbo nucifera | Inhibitory effects of ethanolic extracts from 10 Chinese herbs on herpes simplex virus type 1 (HSV-1) replication were investigated. By a bioassay-guided fractionation procedure, NN-B-5 was identified from seeds of N. nucifera. NN-B-5 significantly blocked HSV-1 multiplication in HeLa cells without apparent cytotoxicity. To elucidate the point in |
| Inhibitory activity of Lemon Balm (Melissa officinalis L.) extract on Herpes simplex virus type 2 replication. | Our experiments support the use of lemon balm for treating Herpes simplex lesions and encourage clinical trials on this medicinal plant.
|
| Stress impairs the immune response to mucosal herpes simplex (HSV-1) infection. | We conclude that the increased viral titers observed in mice experiencing psychological stress are the consequence of a glucocorticoid-mediated reduction in the numbers of lymphocytes responsible for resolving the initial infection.
|
| Altered immunophenotypic parameters in infertile women. Possible role of herpes viremia. | CONCLUSIONS: Assuming that all women under study remained asymptomatic, these data suggest that subclinical herpesvirus viremia may be an important cause of peripheral immunostimulation in women with a history of infertility |
| Prevalence of human herpes virus in the semen of men attending an infertility clinic and correlation with semen parameters | CONCLUSION(S): The DNA of herpes viruses is frequently detected in the semen of asymptomatic fertile and infertile male patients. Further studies are required to investigate the role of herpes viruses in male factor infertility. |
| Infection of cytomegalovirus and herpes simplex virus and morphology of the infected spermatogenic cells in infertile men | CONCLUSION: Spermatogenic cells infected by HCMV and HSV-II may cause pathologic lesions and affect spermatogenesis. Morphologically, the infected spermatogenic cells may undergo some pathologic alteration, such as apoptosis. The rate of HCMV infection is higher among infertile males with pathologic cells in the semen. |
| Herpetic infection of spermatozoa in failure of reproductive technologies and spontaneous abortion | The following conclusions can be made: mobile spermatozoa of normal morphology can be infected with HSV; as shown morphologically, samples of ejaculate from men whose wives had spontaneous abortions contained intragametic HSV capsides; intragametic HSV infection of spermatozoa had a negative effect on the course of pregnancy and/or embryon vitality. |
| Asymptomatic genital herpes infection and infertility in males | Thus, asymptomatic HSV infection has a negative effect on male fertility. |
| Prevalence of sexually transmissible pathogens in semen from asymptomatic male infertility patients | CONCLUSION(S): The DNA of STI pathogens was detected in semen from a high percentage of asymptomatic male infertility patients, and was associated with poor semen quality. Efforts to diagnose and treat subclinical genital-tract infections should be intensified. |
| Medicinal herb Prunella vulgaris, Xia Ku Cao, downregulates the expression of herpes simplex virus | Results from this study show that PPV is effective against both the HSV-1 and HSV-2 infections, and flow cytometry offers a quantitative and highly reproducible anti-HSV drug-susceptibility assay. |
| Chemical properties, mode of action, and in vivo anti-herpes activities of a lignin-carbohydrate complex from Prunella vulgaris | In conclusion, the anti-HSV compound from P. vulgaris is a lignin-polysaccharide complex with potent activity against HSV-1 and HSV-2. Its mode of action appears to be inhibiting viral binding and penetration into host cells. |



